| Sr. No. | Printed Resources | Collection |
| 1 | Books | 69,000+ |
| 2 | Journals | 127 |
| 3 | Project Report | 3005 |
| 4 | Bound Journals | 1027 |
| 5 | Book Bank | 18,327+ |
| 6 | Magazines | 18 |
| 7 | Newspapers | 11 |
| Sr. No. | Electronic Resources | Collection |
| 1 | Journals | 7000+ |
| 2 | Compact Disk (CD) | 3500+ |
| 3 | E-Books Purchased (World Library) | 2000+ |
| 4 | E-Books (through NDL) | 7 Lakhs |



0180-2569700 Ex.216